mirror of
https://github.com/justinethier/cyclone.git
synced 2025-05-19 05:39:17 +02:00
Updated benchmarks
This commit is contained in:
parent
63d6d8fbab
commit
8a45e2fe1f
4 changed files with 22 additions and 23 deletions
|
@ -10,18 +10,18 @@ The following [benchmarks from Larceny](http://www.larcenists.org/benchmarksGenu
|
||||||
|
|
||||||
Benchmark | Cyclone | Chibi | Chicken
|
Benchmark | Cyclone | Chibi | Chicken
|
||||||
--------- | ------- | ----- | -------
|
--------- | ------- | ----- | -------
|
||||||
browse | 77 | 439 | 30
|
browse | 58.715 | 439 | 30
|
||||||
deriv | 39 | 212 | 13
|
deriv | 32.564 | 212 | 13
|
||||||
destruc | 136 | 197 | 20
|
destruc | 125.564 | 197 | 20
|
||||||
diviter | 51 | 122.9 | 8
|
diviter | 15.359 | 122.9 | 8
|
||||||
divrec | 70 | 108 | 29
|
divrec | 23.9 | 108 | 29
|
||||||
puzzle | 184 | Timeout | 32
|
puzzle | 147.783 | Timeout | 32
|
||||||
triangl | 95 | 201 | 26.6
|
triangl | 83.075 | 201 | 26.6
|
||||||
tak | 70 | 105 | 28.9
|
tak | 72.591 | 105 | 28.9
|
||||||
takl | 132 | Timeout | 78.7
|
takl | 38.987 | Timeout | 78.7
|
||||||
ntakl | 152 | 193 | 77.9
|
ntakl | 38.352 | 193 | 77.9
|
||||||
cpstak | 92 | Timeout | 35
|
cpstak | 87.553 | Timeout | 35
|
||||||
ctak | 7.9 | Timeout | 8.6
|
ctak | 7.465 | Timeout | 8.6
|
||||||
|
|
||||||
## Kernighan and Van Wyk Benchmarks
|
## Kernighan and Van Wyk Benchmarks
|
||||||
|
|
||||||
|
@ -29,13 +29,13 @@ ctak | 7.9 | Timeout | 8.6
|
||||||
|
|
||||||
Benchmark | Cyclone | Chibi | Chicken
|
Benchmark | Cyclone | Chibi | Chicken
|
||||||
--------- | ------- | ----- | -------
|
--------- | ------- | ----- | -------
|
||||||
ack | 288 | 161 | 116
|
ack | 267.918 | 161 | 116
|
||||||
array1 | 167 | 130 | 29.4
|
array1 | 162.611 | 130 | 29.4
|
||||||
string | 1 | 8.478 | 1.584
|
string | 1.068 | 8.478 | 1.584
|
||||||
sum1 | 27 | 74 | 7.737
|
sum1 | 21.753 | 74 | 7.737
|
||||||
cat | 43.669 | 132 | 55
|
cat | 36.102 | 132 | 55
|
||||||
tail | 367 | 674 | -
|
tail | 68.528 | 674 | -
|
||||||
wc | 202 | 1072 | 36.4
|
wc | 176.039 | 1072 | 36.4
|
||||||
|
|
||||||
## Garbage Collection Benchmarks
|
## Garbage Collection Benchmarks
|
||||||
|
|
||||||
|
@ -43,7 +43,6 @@ wc | 202 | 1072 | 36.4
|
||||||
|
|
||||||
Benchmark | Cyclone | Chibi | Chicken
|
Benchmark | Cyclone | Chibi | Chicken
|
||||||
--------- | ------- | ----- | -------
|
--------- | ------- | ----- | -------
|
||||||
nboyer | 67.783 | 73.516 | 39.377
|
nboyer | 53.203 | 73.516 | 39.377
|
||||||
sboyer | 48.044 | 69.243 | 23.628
|
sboyer | 34.873 | 69.243 | 23.628
|
||||||
gcbench | 143.478 | Timeout | 16.75
|
mperm | 350.379 | 260.358 | 57.5
|
||||||
mperm | 328.741 | 260.358 | 57.5
|
|
||||||
|
|
Binary file not shown.
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
Binary file not shown.
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 9.5 KiB |
Binary file not shown.
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
Loading…
Add table
Reference in a new issue